微控制器(MCU)、Soc产品和模拟功率器件
杭州华景微产品:NS高压平面 MOSFET 系列产品 ( 500V / 650V / 700V / 800V / 1500V )
Voltage level | Part Number | VDS(V) | ID(A)25℃ | PD(W)25℃ | RDS(ON)(Ω)(VGS=10V) | Qg(nC) (VGS=10V) | VGS(V) | VGS(th)(V) | Package | |
Typ. | Max. | Typ. | Typ. | |||||||
500V | NP5N50C | 500 | 5 | 75 | 1.35 | 1.6 | 12.8 | 30 | 3 | TO-220 |
NP5N50D | 500 | 5 | 75 | 1.35 | 1.6 | 12.8 | 30 | 3 | TO-220F | |
NP5N50G | 500 | 5 | 75 | 1.35 | 1.6 | 12.8 | 30 | 3 | TO-252 | |
NP5N50H | 500 | 5 | 75 | 1.35 | 1.6 | 12.8 | 30 | 3 | TO-251 | |
NP13N50C | 500 | 13 | 34 | 0.37 | 0.46 | 33 | 30 | 3 | TO-220, | |
NP13N50D | 500 | 13 | 34 | 0.37 | 0.46 | 33 | 30 | 3 | TO-220F | |
NP17N50D | 500 | 17 | 36.7 | 0.26 | 0.33 | 50.3 | 30 | 3 | TO-220F | |
NP18N50D | 500 | 18 | 37.5 | 0.24 | 0.28 | 50.5 | 30 | 3 | TO-220F | |
NP18N50DN | 500 | 18 | 37.5 | 0.24 | 0.28 | 50.5 | 30 | 3 | TO-220NF | |
NP20N50D | 500 | 20 | 37.8 | 0.23 | 0.29 | 50.5 | 30 | 3 | TO-220F | |
NP25N50D | 500 | 25 | 40 | 0.16 | 0.2 | 78 | 30 | 3 | TO-220F |
Voltage level | Part Number | VDS(V) | ID(A)25℃ | PD(W)25℃ | RDS(ON)(Ω)(VGS=10V) | Qg(nC) (VGS=10V) | VGS(V) | VGS(th)(V) | Package | |
Typ. | Max. | Typ. | Typ. | |||||||
650V | NP2N65D | 650 | 2 | 35 | 4.2 | 5.2 | 10.2 | 30 | 3 | TO-220F |
NP2N65G | 650 | 2 | 35 | 4.2 | 5.2 | 10.2 | 30 | 3 | TO-252 | |
NP2N65H | 650 | 2 | 35 | 4.2 | 5.2 | 10.2 | 30 | 3 | TO-251 | |
NP2N65U | 650 | 2 | 35 | 4.2 | 5.2 | 10.2 | 30 | 3 | TO-126 | |
NP2N65V | 650 | 2 | 35 | 4.2 | 5.2 | 10.2 | 30 | 3 | TO-126F | |
NP4N65D | 650 | 4 | 77 | 2.5 | 2.7 | 12 | 30 | 3 | TO-220F | |
NP4N65F | 650 | 4 | 77 | 2.5 | 2.7 | 12 | 30 | 3 | TO-262 | |
NP4N65G | 650 | 4 | 77 | 2.5 | 2.7 | 12 | 30 | 3 | TO-252 | |
NP4N65H | 650 | 4 | 77 | 2.5 | 2.7 | 12 | 30 | 3 | TO-251 | |
NP7N65C | 650 | 7 | 100 | 1.2 | 1.4 | 20.7 | 30 | 3 | TO-220 | |
NP7N65D | 650 | 7 | 100 | 1.2 | 1.4 | 20.7 | 30 | 3 | TO-220F | |
NP7N65F | 650 | 7 | 100 | 1.2 | 1.4 | 20.7 | 30 | 3 | TO-262 | |
NP7N65G | 650 | 7 | 100 | 1.2 | 1.4 | 20.7 | 30 | 3 | TO-252 | |
NP7N65H | 650 | 7 | 100 | 1.2 | 1.4 | 20.7 | 30 | 3 | TO-251 |
Voltage level | Part Number | VDS(V) | ID(A)25℃ | PD(W)25℃ | RDS(ON)(Ω)(VGS=10V) | Qg(nC) (VGS=10V) | VGS(V) | VGS(th)(V) | Package | |
Typ. | Max. | Typ. | Typ. | |||||||
650V | NP10N65C | 650 | 10 | 130 | 0.81 | 1 | 34.2 | 30 | 3 | TO-220 |
NP10N65D | 650 | 10 | 130 | 0.81 | 1 | 34.2 | 30 | 3 | TO-220F | |
NP10N65DN | 650 | 10 | 130 | 0.81 | 1 | 34.2 | 30 | 3 | TO-220NF | |
NP10N65E | 650 | 10 | 130 | 0.81 | 1 | 34.2 | 30 | 3 | TO-263 | |
NP12N65C | 650 | 12 | 150 | 0.64 | 0.8 | 41.9 | 30 | 3 | TO-220 | |
NP12N65D | 650 | 12 | 150 | 0.64 | 0.8 | 41.9 | 30 | 3 | TO-220F | |
NP12N65DN | 650 | 12 | 150 | 0.64 | 0.8 | 41.9 | 30 | 3 | TO-220NF | |
NP12N65E | 650 | 12 | 150 | 0.64 | 0.8 | 41.9 | 30 | 3 | TO-263 | |
NP16N65C | 650 | 16 | 180 | 0.48 | 0.6 | 53.9 | 30 | 3 | TO-220 | |
NP16N65D | 650 | 16 | 180 | 0.48 | 0.6 | 53.9 | 30 | 3 | TO-220F | |
NP20N65C | 650 | 20 | 250 | 0.42 | 0.5 | 58.3 | 30 | 3 | TO-220 | |
NP20N65D | 650 | 20 | 250 | 0.42 | 0.5 | 58.3 | 30 | 3 | TO-220F | |
NP20N65DN | 650 | 20 | 250 | 0.42 | 0.5 | 58.3 | 30 | 3 | TO-220NF |
Voltage level | Part Number | VDS(V) | ID(A)25℃ | PD(W)25℃ | RDS(ON)(Ω)(VGS=10V) | Qg(nC) (VGS=10V) | VGS(V) | VGS(th)(V) | Package | |
Typ. | Max. | Typ. | Typ. | |||||||
700V | NP6N70D | 700 | 6 | 30 | 1.25 | 1.6 | 21.8 | 30 | 3 | TO-220F |
NP6N70G | 700 | 6 | 30 | 1.25 | 1.6 | 21.8 | 30 | 3 | TO-252 | |
NP6N70H | 700 | 6 | 30 | 1.25 | 1.6 | 21.8 | 30 | 3 | TO-251 | |
800V | NP4N80D | 800 | 4 | 35 | 3.4 | 3.8 | 21.2 | 30 | 3 | TO-220F |
NP4N80H | 800 | 4 | 35 | 3.4 | 3.8 | 21.2 | 30 | 3 | TO-251 | |
1500V | NP4N150PF | 1500 | 4 | 73 | 5 | 6.5 | 40 | 30 | 4 | TO-3PF |
NP4N150B | 1500 | 4 | 160 | 5 | 6.5 | 40 | 30 | 4 | TO-247 | |
NP4N150D | 1500 | 4 | 39 | 5 | 6.5 | 40 | 30 | 4 | TO-220F | |
NP4N150E | 1500 | 4 | 160 | 5 | 6.5 | 40 | 30 | 4 | TO-263 | |
NP4N150ETR | 1500 | 4 | 160 | 5 | 6.5 | 40 | 30 | 4 | TO-263 |
上一篇:MCU 5V GT10系列
下一篇:中低压 SGT MOSFET系列